Are You at Risk for Type 2 Diabetes?

  • Winter 2018
1. How old are you?
  • Less than 40 years: 0 POINTS
  • 40 - 49 years: 1 POINT 
  • 50 - 59 years: 2 POINTS
  • 60 years or older: 3 POINTS
2. Are you a man or woman? 
  • Woman: 0 POINTS
  • Man: 1 POINT
3. If you are a woman, have you ever been diagnosed with gestational diabetes?
  • No: 0 POINTS
  • Yes: 1 POINT
4. Do you have a parent or sibling with diabetes?
  • No: 0 POINTS
  • Yes: 1 POINT
5. Have you ever been diagnosed with high blood pressure?
  • No: 0 POINTS
  • Yes: 1 POINT
6. Are you physically active?
  • Yes: 0 POINTS
  • No: 1 POINT
7. What is your weight status? (see chart below)
  • My weight is less than the amount in all columns: 0 POINTS
Height Weight    
4'-10" 119-142 143-190 191+
4'-11" 124-147 148-197 198+
5'-0" 128-152 153-203 204+
5'-1" 132-157 158-210 211+
5'-2" 136-163 164-217 218+
5'-3" 141-168 169-224 225+
5'-4" 145-173 174-231 232+
5'-5" 150-179 180-239 240+
5'-6" 155-185 186-246 247+
5'-7" 159-190 191-254 255+
5'-8" 164-196 197-261 262+
5'-9" 169-202 203-269 270+
5'-10" 174-208 209-277 278+
5'-11" 179-214 215-285 286+
6'-0" 184-220 221-293 294+
6'-1" 189-226 227-301 302+
6'-2" 194-232 233-310 311+
6'-3" 200-239 240-318 319+
6'-4" 205-245 246-327 328+
  1 POINT 2 POINTS 3 POINTS

If you scored 5+, you’re at risk for type 2 diabetes. Talk to your physician about additional testing to determine if you have type 2 diabetes or prediabetes. If you have type 2 diabetes or prediabetes, ask your physician to refer you to Brookings Health System for diabetic education. Learn more at brookingshealth.org/diabetes.